Details
| Date | Time | League | Season |
|---|---|---|---|
| 14 March 2026 | 7:30 pm | Semis and Finals | 2026 |
Venue
| Top Field |
|---|
Results
| Team | Runs | Wickets Lost | Overs | BP | Outcome |
|---|---|---|---|---|---|
| De Laaste Hoop | 87 | — | 0 | — | Loss |
| Min Gespin | 88 | — | 0 | — | Win |
De Laaste Hoop
| Player | R | B | 4s | 6s | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|---|
| Christiaan Serfontein | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erich Laubscher | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
| Francois Cronje | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| Herman Cronje | 21 | 12 | 0 | 0 | 0 | 0 | 15 | 0 | |
| Johann Coetzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Prieur De Jager | 30 | 11 | 0 | 0 | 0 | 0 | 17 | 1 | |
| Ralph Baumgarten | 11 | 5 | 0 | 0 | 0 | 0 | 12 | 1 | |
| Willem Joubert | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |
| Extras | 11 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| Total | 87 | 33 | 0 | 0 | 0 | 0 | 88 | 2 |
Min Gespin
| Player | R | B | 4s | 6s | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|---|
| De Villiers Engelbrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geoffrey Gordon | 9 | 7 | 0 | 0 | 0 | 0 | 17 | 0 | |
| Niel Joubert | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | |
| Rico Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robbie Breebaart | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Ryno Jurgens | 31 | 10 | 0 | 0 | 0 | 0 | 12 | 1 | |
| Werner Pretorius | 17 | 7 | 0 | 0 | 0 | 0 | 15 | 0 | |
| Werner Rommelmann | 15 | 9 | 0 | 0 | 0 | 0 | 18 | 0 | |
| Extras | 16 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Total | 88 | 34 | 0 | 0 | 0 | 0 | 87 | 1 |

