Details
| Date | Time | League | Season |
|---|---|---|---|
| 14 March 2026 | 6:45 pm | Semis and Finals | 2026 |
Venue
| Top Field |
|---|
Results
| Team | Runs | Wickets Lost | Overs | BP | Outcome |
|---|---|---|---|---|---|
| Pedagoge | 69 | — | 0 | — | Win |
| Hou My Dop | 68 | — | 0 | — | Loss |
Pedagoge
| Player | R | B | 4s | 6s | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|---|
| Abri du Plessis | 26 | 12 | 0 | 0 | 0 | 0 | 8 | 1 | |
| Campbell Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | |
| Heinrich Pawson | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Jarred Verwey | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| Johan Steyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phillip Groenewald | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reinhardt Strydom | 30 | 12 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Scott Sopotela | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | |
| Extras | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
| Total | 69 | 28 | 0 | 0 | 0 | 0 | 68 | 3 |
Hou My Dop
| Player | R | B | 4s | 6s | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|---|
| Barkley van Wyngaard | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | |
| Claude Hamman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ewald Janse van rensburg | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johannes Els | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | |
| Pieter van Heerden | 9 | 6 | 0 | 0 | 0 | 0 | 7 | 1 | |
| Rudi von Mollendorf | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Servaas Haasbroek | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 0 | |
| Tiaan de Jongh | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | |
| Extras | 15 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Total | 68 | 33 | 0 | 0 | 0 | 0 | 69 | 1 |

