Details
| Date | Time | League | Season |
|---|---|---|---|
| 14 March 2026 | 8:15 pm | Semis and Finals | 2026 |
Venue
| Top Field |
|---|
Results
| Team | Runs | Wickets Lost | Overs | BP | Outcome |
|---|---|---|---|---|---|
| Pedagoge | 95 | — | 0 | — | Win |
| Min Gespin | 75 | — | 0 | — | Loss |
Pedagoge
| Player | R | B | 4s | 6s | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|---|
| Abri du Plessis | 28 | 18 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Campbell Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
| Franco Boshoff | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |
| Heinrich Pawson | 30 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Jarred Verwey | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Johan Steyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pelser Hanekom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phillip Groenewald | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reinhardt Strydom | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 0 | |
| Scott Sopotela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | 35 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | |
| Total | 95 | 31 | 0 | 0 | 0 | 0 | 75 | 2 |
Min Gespin
| Player | R | B | 4s | 6s | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|---|
| De Villiers Engelbrecht | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geoffrey Gordon | 6 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Niel Joubert | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | |
| Rico Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robbie Breebaart | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Ryno Jurgens | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 0 | |
| Werner Pretorius | 12 | 5 | 0 | 0 | 0 | 0 | 23 | 0 | |
| Werner Rommelmann | 22 | 12 | 0 | 0 | 0 | 0 | 10 | 0 | |
| Extras | 21 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | |
| Total | 75 | 32 | 0 | 0 | 0 | 0 | 95 | 1 |

