Details
| Date | Time | League | Season |
|---|---|---|---|
| 14 March 2026 | 3:30 pm | De Hoop Dads 6-A-Side Cricket | 2026 |
Venue
| Bottom Field |
|---|
Results
| Team | Runs | Wickets Lost | Overs | BP | Outcome |
|---|---|---|---|---|---|
| De Dads | 77 | — | 0 | — | Loss |
| Laasjaar Se Wenners | 82 | — | 0 | — | Win |
De Dads
| Player | R | B | 4s | 6s | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|---|
| Dan Theron | 35 | 14 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Hein Du Toit | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 0 | |
| Kobus Massyn | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |
| Koos La Cock | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 0 | |
| Lyle Maree | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | |
| Renier Kriek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riaan Lourens | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rikus Neetling | 19 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Extras | 23 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | |
| Total | 77 | 30 | 0 | 0 | 0 | 0 | 82 | 4 |
Laasjaar Se Wenners
| Player | R | B | 4s | 6s | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|---|
| Francois Marais | 19 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Gustav van der Merwe | 7 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Jacques van Greunen | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lanford Scheepers | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | |
| Nic van der Merwe | 16 | 7 | 0 | 0 | 0 | 0 | 7 | 2 | |
| Pieter Myburgh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riaan van Heerden | 9 | 7 | 0 | 0 | 0 | 0 | 13 | 0 | |
| Tobie Marnewick | 6 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | |
| Extras | 22 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | |
| Total | 82 | 32 | 0 | 0 | 0 | 0 | 77 | 2 |

