Details
| Date | Time | League | Season |
|---|---|---|---|
| 14 March 2026 | 2:00 pm | De Hoop Dads 6-A-Side Cricket | 2026 |
Venue
| Bottom Field |
|---|
Results
| Team | Runs | Wickets Lost | Overs | BP | Outcome |
|---|---|---|---|---|---|
| Straathonde | 94 | — | 0 | — | Loss |
| Hou My Dop | 105 | — | 0 | — | Win |
Straathonde
| Player | R | B | 4s | 6s | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|---|
| Ben Peters | 11 | 5 | 0 | 0 | 0 | 0 | 20 | 0 | |
| Botha Fourie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cliffie Dickason | 29 | 15 | 0 | 0 | 0 | 0 | 9 | 0 | |
| Donovan Blake-Shepherd | 14 | 5 | 0 | 0 | 0 | 0 | 18 | 0 | |
| James Taylor | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leon Bedeker | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | |
| Neil Taylor | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 0 | |
| Pieter Potgieter | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Extras | 34 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | |
| Total | 94 | 29 | 0 | 0 | 0 | 0 | 105 | 1 |
Hou My Dop
| Player | R | B | 4s | 6s | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|---|
| Barkley van Wyngaard | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | |
| Claude Hamman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ewald Janse van rensburg | 7 | 3 | 0 | 0 | 0 | 0 | 18 | 1 | |
| Johannes Els | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Pieter van Heerden | 33 | 14 | 0 | 0 | 0 | 0 | 15 | 0 | |
| Rudi von Mollendorf | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Servaas Haasbroek | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Tiaan de Jongh | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
| Extras | 30 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | |
| Total | 105 | 30 | 0 | 0 | 0 | 0 | 94 | 3 |

