Details
| Date | Time | League | Season |
|---|---|---|---|
| 14 March 2026 | 8:45 am | De Hoop Dads 6-A-Side Cricket | 2026 |
Venue
| Top Field |
|---|
Results
| Team | Runs | Wickets Lost | Overs | BP | Outcome |
|---|---|---|---|---|---|
| De Laaste Hoop | 118 | — | 0 | — | Win |
| KPK | 40 | — | 0 | — | Loss |
De Laaste Hoop
| Player | R | B | 4s | 6s | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|---|
| Christiaan Serfontein | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erich Laubscher | 33 | 8 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Francois Cronje | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Herman Cronje | 34 | 14 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Johann Coetzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Prieur De Jager | 31 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ralph Baumgarten | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Willem Joubert | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Extras | 13 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | |
| Total | 118 | 36 | 0 | 0 | 0 | 0 | 40 | 2 |
KPK
| Player | R | B | 4s | 6s | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|---|
| Charles De Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | |
| Conan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johan van Rooyen | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leon Du Plessis | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | |
| Les Rietoff | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 0 | |
| Pierre Terblanche | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| Theuan Mostert | 6 | 14 | 0 | 0 | 0 | 0 | 18 | 0 | |
| Waldo Maree | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 0 | |
| Extras | 22 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| Total | 40 | 32 | 0 | 0 | 0 | 0 | 118 | 2 |

