Details
| Date | Time | League | Season |
|---|---|---|---|
| 14 March 2026 | 8:00 am | De Hoop Dads 6-A-Side Cricket | 2026 |
Venue
| Top Field |
|---|
Results
| Team | Runs | Wickets Lost | Overs | BP | Outcome |
|---|---|---|---|---|---|
| Hou My Dop | 114 | — | 0 | — | Win |
| Bodyline CC | 63 | — | 0 | — | Loss |
Hou My Dop
| Player | R | B | 4s | 6s | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|---|
| Barkley van Wyngaard | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | |
| Claude Hamman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ewald Janse van rensburg | 22 | 8 | 0 | 0 | 0 | 0 | 5 | 1 | |
| Johannes Els | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Pieter van Heerden | 33 | 12 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Rudi von Mollendorf | 30 | 7 | 0 | 0 | 0 | 0 | 11 | 1 | |
| Servaas Haasbroek | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 1 | |
| Tiaan de Jongh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | 28 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| Total | 114 | 29 | 0 | 0 | 0 | 0 | 63 | 4 |
Bodyline CC
| Player | R | B | 4s | 6s | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|---|
| Christo Zietsman | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | |
| Corné Potgieter | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Etienne Le Roux | 18 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | |
| Hein Low | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louren Lourens | 4 | 7 | 0 | 0 | 0 | 0 | 20 | 1 | |
| Mick Craven | 14 | 5 | 0 | 0 | 0 | 0 | 15 | 0 | |
| Rieghard Vermaak | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | |
| Stefan Boshoff | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | 14 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | |
| Total | 63 | 32 | 0 | 0 | 0 | 0 | 114 | 1 |

