Details
| Date | Time | League | Season |
|---|---|---|---|
| 13 March 2026 | 3:30 pm | De Hoop Dads 6-A-Side Cricket | 2026 |
Venue
| Top Field |
|---|
Results
| Team | Runs | Wickets Lost | Overs | BP | Outcome |
|---|---|---|---|---|---|
| Pa-Lucas | 67 | — | 0 | — | Loss |
| Hou My Dop | 103 | — | 0 | — | Win |
Pa-Lucas
| Player | R | B | 4s | 6s | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|---|
| Adrian Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | |
| Erno van der Westhuizen | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ernst Burger | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 | |
| Ettienne Oelofse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian Senekal | 30 | 10 | 0 | 0 | 0 | 0 | 24 | 0 | |
| JP van Wyk | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | |
| Lucas Niemandt | 9 | 12 | 0 | 0 | 0 | 0 | 11 | 0 | |
| Martin Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | |
| Extras | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Total | 67 | 32 | 0 | 0 | 0 | 0 | 103 | 1 |
Hou My Dop
| Player | R | B | 4s | 6s | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|---|
| Barkley van Wyngaard | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| Claude Hamman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ewald Janse van rensburg | 21 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Johannes Els | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Pieter van Heerden | 32 | 11 | 0 | 0 | 0 | 0 | 16 | 0 | |
| Rudi von Mollendorf | 30 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Servaas Haasbroek | 13 | 4 | 0 | 0 | 0 | 0 | 16 | 1 | |
| Tiaan de Jongh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Total | 103 | 34 | 0 | 0 | 0 | 0 | 67 | 1 |

