Details
| Date | Time | League | Season |
|---|---|---|---|
| 13 March 2026 | 2:00 pm | De Hoop Dads 6-A-Side Cricket | 2026 |
Venue
| Bottom Field |
|---|
Results
| Team | Runs | Wickets Lost | Overs | BP | Outcome |
|---|---|---|---|---|---|
| Spoegkolf | 63 | — | 0 | — | Loss |
| De Laaste Hoop | 124 | — | 0 | — | Win |
Spoegkolf
| Player | R | B | 4s | 6s | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|---|
| Adriaan van Niekerk | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | |
| Charl Brand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Francois Louw | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | |
| Ivan Roux | 8 | 9 | 0 | 0 | 0 | 0 | 32 | 0 | |
| Nicol Kriek | 10 | 3 | 0 | 0 | 0 | 0 | 18 | 0 | |
| Pieter Swanepoel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ulrich C Schoeman | 16 | 17 | 0 | 0 | 0 | 0 | 6 | 0 | |
| William Smit | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | |
| Extras | 29 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | |
| Total | 63 | 31 | 0 | 0 | 0 | 0 | 132 | 0 |
De Laaste Hoop
| Player | R | B | 4s | 6s | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|---|
| Christiaan Serfontein | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erich Laubscher | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | |
| Francois Cronje | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | |
| Herman Cronje | 33 | 7 | 0 | 0 | 0 | 0 | 11 | 0 | |
| Johann Coetzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Prieur De Jager | 34 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Ralph Baumgarten | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Willem Joubert | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Extras | 24 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | |
| Total | 124 | 31 | 0 | 0 | 0 | 0 | 74 | 2 |

